Visual – Laminators
- Home
- Our Product
- Visual – Laminators
Energize Society With Sustainable Energy!
Visual – Laminators
THREE STAGE - DOUBLE STACK LAMINATOR'S
| Model | Effective Lamination Area | Installed Power | Working Power | Temperature Accuracy | Machine Colour | Heating Mode |
|---|---|---|---|---|---|---|
| KSL2788 OACED | 2700mm×8800mm | 414 | 195 | ±1 | Customized | Oil Heating |
| KSL2778 OACED | 2700mmx7800mm | 403 | 184 | ±1 | Customized | Oil Heating |
| KSL2776 OAC-ED | 2700mm×7600mm | 395 | 189 | ±1 | Customized | Oil Heating |
| KSL2774 OAC-ED | 2700mm×7400mm | 390 | 175 | ±1 | Customized | Oil Heating |
DOUBLE STAGE LAMINATOR'S
| Model | Effective Lamination Area | Installed Power | Working Power | Temperature Accuracy | Machine Colour | Heating Mode |
|---|---|---|---|---|---|---|
| KSL2788 OAC-D | 2700mm×8800mm | 199 | 90 | ±1 | Customized | Oil Heating |
| KSL2778 OAC-D | 2700mmx7800mm | 193 | 84 | ±1 | Customized | Oil Heating |
| KSL2776 OAC-D | 2700mm×7600mm | 189 | 81 | ±1 | Customized | Oil Heating |
| KSL2774 OAC-D | 2700mm×7400mm | 187 | 79 | ±1 | Customized | Oil Heating |

